Curriculum Education
Lembaga Pendidikan Profesi
RIAU INTERNATIONAL COLLEGE
Tebaran Mata Kuliah Airlines Business (AB)
RIAU INTERNATIONAL COLLEGE
Tebaran Mata Kuliah Airlines Business (AB)
NO | KMK | NAMA MATA KULIAH | JLH JAM | KETERANGAN |
MATA KULIAH KETERAMPILAN JURUSAN (MKKJ) | ||||
1 | MKJ-101 | Air Cargo | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
2 | MKJ-102 | Air Tarrif and Ticketing Domestic/International | 46 | |
3 | MKJ-103 | Airlines Knowledge | 28 | |
4 | MKJ-104 | Airlines Marketing & Sales | 42 | |
5 | MKJ-105 | Baggage Handling | 42 | |
6 | MKJ-106 | Passenger Handling | 28 | |
7 | MKJ-107 | Ramp Handling | 42 | |
8 | MKJ-108 | Reservation | 28 | |
9 | MKJ-109 | Time Table/Schedule | 42 | |
10 | MKJ-110 | Weight and Balance | 42 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKJ) | 382 | |||
MATA KULIAH KETERAMPILAN UMUM (MKKU) | ||||
11 | MKU-101 | Airlines Administration Finance | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
12 | MKU-102 | English for Airlines | 28 | |
13 | MKU-103 | Service Excellent for Airlines | 28 | |
14 | MKU-104 | Travel Information Manual | 28 | |
Jumlah Jam Mata Kuliah Keterampilan Umum (MKKU) | 126 | |||
MATA KULIAH DASAR UMUM (MKDU) | ||||
15 | MKU-101 | Computer Aplication | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
16 | MKU-102 | English Conversation | 42 | |
17 | MKU-103 | Introduction to Computer and Internet | 14 | |
18 | MKU-104 | Personality Development | 28 | |
Jumlah Jam Mata Kuliah Dasar Umum (MKDU) | 126 | |||
Jumlah Jam Keseluruhan | 634 |
Tebaran Mata Kuliah Banking Business (BB)
NO | KMK | NAMA MATA KULIAH | JLH JAM | KETERANGAN |
MATA KULIAH KETERAMPILAN JURUSAN (MKKJ) | ||||
1 | MKJ-201 | Accounting for Banking Conventional | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
2 | MKJ-202 | Accounting for Banking Sharia | 42 | |
3 | MKJ-203 | Banking Product Conventional | 28 | |
4 | MKJ-204 | Banking Produk Sharia | 28 | |
5 | MKJ-205 | Credit Management | 42 | |
6 | MKJ-206 | Credit Support | 42 | |
7 | MKJ-207 | Customer Service | 28 | |
8 | MKJ-208 | Introduction for Bank | 28 | |
9 | MKJ-209 | Loan Administration | 28 | |
10 | MKJ-210 | Sharia Finance | 42 | |
11 | MKJ-211 | Teller and Cash | 28 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKJ) | 378 | |||
MATA KULIAH KETERAMPILAN UMUM (MKKU) | ||||
12 | MKU-201 | Basic Accounting | 28 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
13 | MKU-202 | MYOB Accounting | 42 | |
14 | MKU-203 | Service Excellent for Banking | 28 | |
15 | MKU-204 | Taxes | 42 | |
Jumlah Jam Mata Kuliah Keterampilan Umum (MKKU) | 140 | |||
MATA KULIAH DASAR UMUM (MKDU) | ||||
16 | MKU-201 | Computer Aplication | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
17 | MKU-202 | English Conversation | 42 | |
18 | MKU-203 | Introduction to Computer and Internet | 14 | |
19 | MKU-204 | Personality Development | 28 | |
Jumlah Jam Mata Kuliah Dasar Umum (MKDU) | 126 | |||
Jumlah Jam Keseluruhan | 644 |
Tebaran Mata Kuliah IT Business (IT)
NO | KMK | NAMA MATA KULIAH | JLH JAM | KETERANGAN |
MATA KULIAH KETERAMPILAN PROGRAMMING(MKKP) | ||||
1 | MKP-301 | Algoritma and Flowchart | 28 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
2 | MKP-302 | Database Concept and Access Programing | 28 | |
3 | MKP-303 | SQL Server | 42 | |
4 | MKP-304 | Visual Basic I (With Database Access) | 42 | |
5 | MKP-305 | Visual Basic II (With Database SQL and Multiuser) | 42 | |
6 | MKP-306 | WEB Programming (My SQL and PHP) | 42 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKP) | 224 | |||
MATA KULIAH KETERAMPILAN GRAFIS (MKKG) | ||||
7 | MKG-301 | Auto Cad (Line and 3D) | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
8 | MKG-302 | Design Grafis (Photoshop, Page Maker, Corel and Freehand) | 42 | |
9 | MKG-303 | Design WEB (Mamboo And Office Publisher) | 42 | |
10 | MKG-304 | Multimedia and Animation | 42 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKG) | 168 | |||
MATA KULIAH KETERAMPILAN TEKNISI (MKKT) | ||||
11 | MKT-301 | LAN and Networking + Maintenance Software | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
12 | MKT-302 | Maintenance, Installation Hardware and Software | 28 | |
13 | MKT-303 | Open Sources (Linux, Open Office, Double OS) | 28 | |
14 | MKT-304 | Troubleshooting and Utility | 28 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKT) | 126 | |||
MATA KULIAH DASAR UMUM (MKDU) | ||||
15 | MKU-301 | Computer Aplication | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
16 | MKU-302 | English Conversation I | 42 | |
17 | MKU-303 | Introduction to Computer and Internet | 14 | |
18 | MKU-304 | Personality Development | 28 | |
Jumlah Jam Mata Kuliah Dasar Umum (MKDU) | 126 | |||
Jumlah Jam Keseluruhan | 644 |
Tebaran Mata Kuliah Administration Business (AdB)
NO | KMK | NAMA MATA KULIAH | JLH JAM | KETERANGAN |
MATA KULIAH KETERAMPILAN JURUSAN (MKKJ) | ||||
1 | MKJ-101 | Arsip Management | 28 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
2 | MKJ-102 | Business Knowledge | 28 | |
3 | MKJ-103 | Marketing | 42 | |
4 | MKJ-104 | Office Routine & Procedure | 42 | |
5 | MKJ-105 | Personal Management | 28 | |
6 | MKJ-106 | Presentation Technique | 28 | |
7 | MKJ-107 | Public Relations | 28 | |
8 | MKJ-108 | Secretarial Conversation | 42 | |
9 | MKJ-109 | Secretary Knowledge | 28 | |
10 | MKJ-110 | Service Excellent for Secretary | 28 | |
Jumlah Jam Mata Kuliah Keterampilan Jurusan (MKKJ) | 322 | |||
MATA KULIAH KETERAMPILAN UMUM (MKKU) | ||||
11 | MKU-101 | Accounting Business | 28 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
12 | MKU-102 | English Business Correspondence | 42 | |
13 | MKU-103 | Typing Practice | 28 | |
Jumlah Jam Mata Kuliah Keterampilan Umum (MKKU) | 98 | |||
MATA KULIAH DASAR UMUM (MKDU) | ||||
14 | MKU-201 | Computer Aplication | 42 | Tugas Kompetensi, Quiz, Mid Test, Final Test Absensi |
15 | MKU-202 | English Conversation | 42 | |
16 | MKU-203 | Introduction to Computer and Internet | 14 | |
17 | MKU-204 | Personality Development | 28 | |
Jumlah Jam Mata Kuliah Dasar Umum (MKDU) | 126 | |||
Jumlah Jam Keseluruhan | 546 |
Selain itu ada juga materi Ekstra nya yaitu:
Materi Pemantapan Profesi
- On Job Training
- General Stadium
- Outing Class
- Company Visit
- Table Manner & Beauty Class
Comments
Post a Comment